Pricing
You pay for the nodes
Each worker node is billed monthly, and that is the cluster's price. The control plane, load balancer and HTTPS cost nothing extra. High availability is an option you can add later.
Indicative pricing · final prices to be announced
Cluster
from€26.71/ month
A managed control plane plus at least one worker pool. You pay for the worker nodes, so the smallest cluster is a single g1-net-2vcpu-4gb node.
- Managed Kubernetes control plane
- Worker pools from one node, resized any time
- Load balancer and HTTPS included
- Runs in the EU region you choose
- Upgrades from the UI
- Activity log and team access
Add to any cluster
High Availability
€40per cluster / month
Three control plane nodes instead of one, for when the Kubernetes API has to stay up. Turn it on for a running cluster.
- Replicated control plane
- Automatic failover
- 99.95% uptime SLA
Enterprise
By agreementvolume & contracts
Committed spend, invoicing terms, procurement questionnaires and a named contact.
- Volume pricing
- Custom contracts and DPA
- Onboarding help
- Priority support
Worker pools
Billed monthly per node. Hourly prices assume 720 hours a month. Prices exclude VAT.
| Size | vCPU | Memory | Disk | Per hour | Per month |
|---|---|---|---|---|---|
| Ceph network disk sizes are offered in Stockholm (sto1) and Skellefteå (sft1) only. | |||||
| g1netg1-net-2vcpu-4gb | 2 | 4 GB | 30 GB | €0.0371 | €26.71 |
| g1netg1-net-2vcpu-8gb | 2 | 8 GB | 40 GB | €0.0508 | €36.58 |
| g1netg1-net-4vcpu-8gb | 4 | 8 GB | 40 GB | €0.0708 | €50.98 |
| g1netg1-net-4vcpu-16gb | 4 | 16 GB | 50 GB | €0.0965 | €69.48 |
| g1netg1-net-8vcpu-16gb | 8 | 16 GB | 50 GB | €0.1365 | €98.28 |
| g1netg1-net-8vcpu-32gb | 8 | 32 GB | 80 GB | €0.1896 | €136.51 |
| g1netg1-net-16vcpu-32gb | 16 | 32 GB | 80 GB | €0.2696 | €194.11 |
| Local SSD sizes are offered in Stockholm (sto1) only. | |||||
| g1ssdg1-ssd-2vcpu-4gb | 2 | 4 GB | 30 GB | €0.0389 | €28.01 |
| g1ssdg1-ssd-2vcpu-8gb | 2 | 8 GB | 50 GB | €0.0555 | €39.96 |
| g1ssdg1-ssd-4vcpu-8gb | 4 | 8 GB | 50 GB | €0.0755 | €54.36 |
| g1ssdg1-ssd-4vcpu-16gb | 4 | 16 GB | 80 GB | €0.1064 | €76.61 |
| g1ssdg1-ssd-8vcpu-16gb | 8 | 16 GB | 80 GB | €0.1464 | €105.41 |
| g1ssdg1-ssd-8vcpu-32gb | 8 | 32 GB | 160 GB | €0.2128 | €153.22 |
| g1ssdg1-ssd-16vcpu-32gb | 16 | 32 GB | 160 GB | €0.2928 | €210.82 |
Reading a size name, for example g1-net-2vcpu-4gb:
- g1
- Hyperkub's generation 1 CPU class
- net
- Network disk on our Ceph storage
- ssd
- Local SSD disk, faster than net
- 2vcpu-4gb
- Virtual CPUs and memory of each node
Start with one small cluster
Create one in the EU, and run kubectl apply a few minutes later.